"National Treasure 2" Tops Box Office Again
Weekend box office estimates:
Source: Box Office Mojo
This weekend's box office champs stayed pretty much the same from last week, with National Treasure: Book of Secrets winning the weekend. Christmas day openers Aliens Vs. Predator: Requiem and The Water Horse: Legend of the Deep failed to make a major impression at the box office, earning around $10 million and $9 million, respectively.
1 | National Treasure: Book of Secrets | $35,632,000 | |||||||||
2 | Alvin and the Chipmunks | $30,000,000 | |||||||||
3 | I Am Legend | $27,500,000 | |||||||||
4 | Charlie Wilson's War | $11,768,000 | |||||||||
5 | Juno | $10,300,000 | |||||||||
6 | Alien Vs. Predator - Requiem | $10,050,000 | |||||||||
7 | The Water Horse: Legend of the Deep | $9,200,000 | |||||||||
8 | P.S. I Love You | $9,100,000 | |||||||||
9 | Sweeney Todd: The Demon Barber of Fleet Street | $8,000,000 | |||||||||
10 | Enchanted | $6,500,000 |
Source: Box Office Mojo
This weekend's box office champs stayed pretty much the same from last week, with National Treasure: Book of Secrets winning the weekend. Christmas day openers Aliens Vs. Predator: Requiem and The Water Horse: Legend of the Deep failed to make a major impression at the box office, earning around $10 million and $9 million, respectively.
Comments