The 10 Highest Grossing Films of 2007
The people's top ten list:
Source: Box Office Mojo
The fact that Wild Hogs is on that list depresses me. Hell, the fact that most of those movies are on that list depresses me. The only ones that really deserve to be there are Ratatouille and The Bourne Ultimatum. And Harry Potter 5 I guess...why not? Everybody loves Harry. But I would prefer to see something else get the attention.
1 | Spider-Man 3 | $336,530,303 | ||||||
2 | Shrek the Third | $321,012,359 | ||||||
3 | Transformers | $319,071,806 | ||||||
4 | Pirates of the Caribbean: At World's End | $309,420,425 | ||||||
5 | Harry Potter and the Order of the Phoenix | $292,004,738 | ||||||
6 | The Bourne Ultimatum | $227,471,070 | ||||||
7 | 300 | $210,614,939 | ||||||
8 | Ratatouille | $206,445,654 | ||||||
9 | The Simpsons Movie | $183,135,014 | ||||||
10 | Wild Hogs | $168,273,550 |
Source: Box Office Mojo
The fact that Wild Hogs is on that list depresses me. Hell, the fact that most of those movies are on that list depresses me. The only ones that really deserve to be there are Ratatouille and The Bourne Ultimatum. And Harry Potter 5 I guess...why not? Everybody loves Harry. But I would prefer to see something else get the attention.
Comments